Home
About Us
Products
Feedback
Contact Us

Wire rope ,flexible,for airaet control
Steel wire rope for aviation
Pvc coated galvanized wire rope
Steel wire rope for control
The routine uses the steel wire rope
Flange
Weaves the belt
  Home  >>  Products
 
   The routine uses the steel wire rope1

 

Nominal
diameter
Approximate
weight
Nominal tensile strength
1570MPa 1670MPa 1770MPa 1870MPa
mm kg/100m Min dreaking load (kN)
FC IWR
FC IWR FC IWR FC IWR FC IWR
5 8.78 9.68 13.0 14.1 13.9 15.0 14.7 15.9 15.5 16.8
6

12.6

13.9 18.8 20.3 20.0 21.6 21.2 22.9 22.4 24.2
7 17.2 19.0 25.5 27.6 27.2 29.4 28.8 31.1 30.4 32.9
8 22.5 24.8 33.4 36.1 35.5 38.4 37.6 40.7 39.7 43.0
9 28.4 31.3 42.2 45.6 44.9 48.6 47.6 51.5 50.3 54.4
10 35.1 38.7 52.1 56.4 55.4 60.0 58.8 63.5 62.1 67.1
11 42.5 46.8 63.1 68.2 67.1 72.5 71.1 76.9 75.1 81.2
12 50.5 55.7 75.0 81.2 79.8 86.3 84.6 91.5 89.4 96.7
13 59.3 65.4 88.1 95.2 93.7 101 99.3 107 105 113
14 68.8 75.8 102 110 109 118 115 124 122 132
16 89.8 99.1 133 144 142 153 150 163 159 172
18 114 125 169 183 180 194 190 206 201 218
20 140 155 208 225 222 240 235 254 248 268
22 170 187 252 273 268 290 284 308 300 325
24 202 223 300 325 319 345 338 366 358 387
26 237 262 352 381 375 405 397 430 420 454
28 275 303 409 442 435 470 461 498 487 526

 

  Coryright:YunFeng Steel Wire Rope Products Ltd  Home | About Us | Product | Feedback | Contact | Chinese
COPYRIGHT© 2008 yf-wirerope.com